Sizing Chart Human
Women Size Chart
AUS | USA | UK | |
XS | Size 6-8 | Size 2-4 | Size 6-8 |
S | Size 8-10 | Size 4-6 | Size 8-10 |
M | Size 10-12 | Size 6-8 | Size 10-12 |
L | Size 12-14 | Size 8-10 | Size 12-14 |
XL | Size 14-16 | Size 10-12 | Size 14-16 |
Mens Size Chart
XS | S | M | L | XL | |
Chest (inch) | 36 | 38 | 40 | 42 | 44 |
Waist (inch) | 30 | 32 | 34 | 36 | 38 |